Wednesday, June 12, 2013
Palermo Desirability Index - 21 to 40
After publishing the top 20 from the developer's price list, we have been asked to publish the rest. Here is the second top 20 in Palermo Palm Springs Desirability Index, based on the original "final release price" of the developer. The prices were based on intrinsic factors such as views, size of the back yards and privacy, not later upgrades such as back yard landscaping, outdoor fireplaces or improved bathroom tiles, etc. According to our research, though, it does appear that the units at the top of the index have had more upgrades as the original buyers, who paid more for their units also sprang for more upgrades. For example, a big percentage of the private pools, spools and spas that were put in at Palermo were installed in the units near the top of the index. Conversely, original buyers who wanted a lower price didn't shell out as often for the upgrades offered by the builder. Those owners here at the beginning may remember that in those pre-construction days that the sales team in the trailer were aiming for at least $20,000 in upgrades per unit. (For more background on these original prices, please see our posting from earlier this week.) Here is the list:
21. 241 Breeze Loop, Unit 99, A model, $450,000
21. 231 Breeze Loop, Unit 100, A model, $450,000
23. 3548 Foothill Ave., Unit 178, G model, $446,000
24. 230 Enterprise Way, Unit 92, A model, $443,000
24. 240 Enterprise Way, Unit 93, A model, $443,000
24. 3533 Penny Lane, Unit 94, A model, $443,000
24. 3573 Penny Lane, Unit 98, A model, $443,000
28. 288 Sandy Point Trail, Unit 145, A model, $439,000
29. 3522 Melody Lane, Unit 84, D model, $436,000
29. 3592 Melody Lane, Unit 91, D model, $436,000
29. 3558 Quiet Side St., Unit 179, G model, $436,000
32. 3521 Melody Lane, Unit 65, A model, $435,000
32. 3531 Melody Lane, Unit 66, A model, $435,000
32. 3671 Melody Lane, Unit 80, A model, $435,000
32. 3681 Melody Lane, Unit 81, A model, $435,000
32. 3621 Melody Lane, Unit 75, A model, $431,000
37. 3661 Melody Lane, Unit 79, A model, $431,000
37. 3532 Melody Lane, Unit 85, D model, $431,000
39. 3542 Melody Lane, Unit 86, A model, $429,000
40. 248 Sandy Point Trail, Unit 141, A model, $423,000
Miss Penny Lane says: She loves the top 40.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment