Happy Wednesday morning, Palermo Palm Springs. It's already heating up outside. Here is the next installment of Palermo Palm Springs Desirability Index, based on the original "final release price" of the developer. The prices were based on intrinsic factors such as views, size of the back yards and privacy, not later upgrades such as back yard landscaping, outdoor fireplaces or improved bathroom tiles, etc. For more background on these original prices, please see our posting from earlier this month. Here is the list:
41. 3575 Sunburst Blvd., Unit 117, B model, $420,000
42. 242 Breeze Loop, Unit 129, A model, $419,000
42. 212 Breeze Loop, Unit 135, A model, $419,000
44. 3535 Sunburst Blvd., Unit 113, C model, $416,000
44. 3545 Sunburst Blvd., Unit 114, C model, $416,000
46. 301 Breeze Loop, Unit 120 D model, $411,000
47. 3555 Sunburst Blvd., Unit 115, C model, $410,000
47. 3565 Sunburst Blvd., Unit 116, B model, $410,000
49. 3574 Penny Lane, Unit 103, C model, $408,000
49. 3564 Penny Lane, Unit 104, C model, $408,000
49. 3554 Penny Lane, Unit 105, B model, $408,000
49. 3554 Penny Lane, Unit 106, B model, $408,000
53. 3541 Melody Lane, Unit 67, D model, $406,000
53. 3601 Melody Lane, Unit 73, D model, $406,000
53. 311 Breeze Loop, Unit 119, D model, $406,000
53. 3697 Quiet Side St., Unit 211, G model, $406,000
57. 3584 Penny Lane, Unit 102, C model, $403,000
57. 208 Sandy Point Trail, Unit 137, A model, $403,000
57. 238 Sandy Point Trail, Unit 140, A model, $403,000
60. 3611 Melody Lane, Unit 74, D model, $402,000
Miss Penny Lane says: With this addition, we're half way through the list, and she finds every unit on it to be a gem.
1 comment:
Thanks.
Post a Comment